Equipped with spandex attachments and extra-gauge cylinders, 90 existing knitting machines are used to get knitting the capacity of 20 tons/day, producing a variety of fabrics (single jersey, lycra jersey, slub jersey, modal, viscose, polyester, pique, interlock, rib/drop needle rib, 3-thread fleece, etc.).
Name of the machinery used for Production | ||
Machine Type | Country of Origin | Quantity |
Circular Knitting Machine | Taiwan | 86 |
Flat (Collar) Knitting Machine | Taiwan | 3 |
Fabric Inspection Machine | Taiwan | 5 |
Current Production Capacity | ||
Monthly | Yearly | |
600000 KG | 7200000 KG | |
Raw Material Sourcing Countries | ||
China, India, Indonesia & Vietnam |